DAY 1: 21st MAY 2019
| Time | Programme |
| INFO: 08:30 – 12:00 Exhibitors set up, plus Posters to be added to boards in Wellcome Rooms West & East | |
| 11:00 | Registration |
| 12:00 | Lunch |
| 13:00 | Welcome addresses Various speakers |
| 13:30 | Conference Keynote address TBC |
| 14:00 | [accordions id=’1265′] |
| 15:30 | Coffee Break |
| 16:00 | [accordions id=’1279′] |
| 17:30 | End of Conference Day 1 |
| 19:00 | Conference Reception at National Museum of Scotland |
DAY 2: 22nd MAY 2019
| Time | Programme |
| 08:30 | Teas/Coffees/Pastries |
| 09:00 | [accordions id=”1305″] |
| 10:30 | Coffee Break |
| 11:00 | [accordions id=”1308″] |
| 12:30 | Lunch |
| 14:00 | [accordions id=”1312″] |
| 15:30 | Coffee Break |
| 16:00 | Sessions 6 (Parallel Sessions) |
| [accordions id=”1315″] | |
| [accordions id=”1316″] | |
| [accordions id=’1336′] | |
| 17:30 | End of Conference Day 2 |
DAY 3: 23rd MAY 2019
| Time | Programme |
| 08:30 | Teas/Coffees/Pastries |
| 09:00 | Session 6 (Plenary) Chair: William Sanderson |
| 11:00 | Coffee Break |
| 11:30 | Summary and Conclusions |
| 12:00 | Firth of Forth Excursion leaving from RSE |
| TBC | Excursion returns to Edinburgh [latest time will be 17:00] |
| INFO: All Posters and Exhibitors material must be taken down after the 11am coffee break and all to be removed by 1pm. |